Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
RED FLAG WARNING until 10:00 pm
...Critical Fire Weather Conditions Today... .While winds are not overly strong today, near record to record temperatures, cured surface fuels, and exceptionally dry air for Iowa have led to a critical fire weather danger that will continue through this evening. Fires will have a higher likelihood of igniting in these dry conditions and will easily spread, perhaps rapidly at times. Outdoor burning is strongly discouraged. * AFFECTED AREA...Southwest and West Central Iowa into parts of Central Iowa. * WIND...From the southwest at 10 to 20 mph with gusts of 20 to 25 mph. * HUMIDITY...As low as around 15%. * IMPACTS...Any fires that develop will likely spread, perhaps rapidly. Outdoor burning is not recommended.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sun 3/22 | 57°/33° | Partly Cloudy | 0% | N 18mph | |
| Mon 3/23 | 55°/40° | Partly Cloudy | 0% | NNE 3mph | |
| Tue 3/24 | 63°/44° | Partly Cloudy | 0% | SSE 6mph | |
| Wed 3/25 | 70°/50° | Isolated Showers | 15% | ESE 6mph | |
| Thu 3/26 | 67°/36° | Partly Cloudy | 0% | NNW 8mph | |
| Fri 3/27 | 51°/33° | Partly Cloudy | 0% | NNE 9mph | |
| Sat 3/28 | 53°/36° | Partly Cloudy | 0% | NNE 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 pm | 88° | Sunny | 0% | WSW 11mph | |
| 5 pm | 87° | Sunny | 0% | SW 11mph | |
| 6 pm | 87° | Sunny | 0% | SW 10mph | |
| 7 pm | 83° | Sunny | 0% | SSW 8mph | |
| 8 pm | 78° | Mostly Clear | 0% | S 8mph | |
| 9 pm | 75° | Mostly Clear | 0% | S 8mph | |
| 10 pm | 72° | Mostly Clear | 0% | S 9mph | |
| 11 pm | 71° | Mostly Clear | 0% | SSW 9mph | |
| 12 am | 69° | Partly Cloudy | 0% | SSW 10mph | |
| 1 am | 67° | Mostly Clear | 0% | SSW 11mph | |
| 2 am | 65° | Mostly Clear | 0% | WSW 11mph | |
| 3 am | 62° | Partly Cloudy | 0% | WNW 11mph | |
| 4 am | 60° | Partly Cloudy | 0% | NNW 12mph | |
| 5 am | 57° | Partly Cloudy | 0% | SSW 13mph | |
| 6 am | 54° | Partly Cloudy | 0% | N 16mph | |
| 7 am | 53° | Mostly Cloudy | 0% | NNE 16mph | |
| 8 am | 52° | Mostly Cloudy | 0% | N 17mph | |
| 9 am | 51° | Mostly Cloudy | 0% | N 18mph | |
| 10 am | 53° | Mostly Cloudy | 0% | N 18mph | |
| 11 am | 54° | Partly Cloudy | 0% | N 18mph | |
| 12 pm | 54° | Mostly Cloudy | 0% | N 18mph | |
| 1 pm | 55° | Mostly Cloudy | 0% | N 18mph | |
| 2 pm | 56° | Partly Cloudy | 0% | N 18mph | |
| 3 pm | 57° | Partly Cloudy | 0% | WNW 18mph |
Current weather last updated: 03/21/2026 03:09:12 PM CDT
Daily forecast last updated: 03/21/2026 12:56:59 PM CDT
Hourly forecast last updated: 03/21/2026 03:09:13 PM CDT
Alerts last updated: 03/21/2026 03:09:13 PM CDT






